About 87 Marina Cove Dr
DON'T MISS OUT ON THIS BEAUTIFUL TOWNHOME! This is your opportunity! Own in the highly sought after Bluewater Bay Marina area. 87 Marina Cove is simply perfect! Move into this renovated end unit with 3 bedrooms and 2.5 gorgeous bathrooms. This unit is nestled into the live oaks and impeccable in every way. The attention to quality as this owner prioritized her renovation projects is evident. You will benefit from her hard work! Do not miss your opportunity to see this townhome.
Features of 87 Marina Cove Dr
MLS® # | 900677 |
---|---|
Price | $429,750 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,617 |
Acres | 0.04 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Attached Single Unit |
Style | Townhouse |
Status | Active |
Community Information
Address | 87 Marina Cove Dr |
---|---|
Area | 13 - Niceville |
Subdivision | MARINA COVE VILLAGE PH 2 |
City | NICEVILLE |
County | OKALOOSA |
State | FL |
Zip Code | 32578 |
Amenities
Utilities | Electric Available, Public Sewer Available, Public Water Available |
---|---|
Parking | Garage: Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Heat: Central Electric |
---|---|
Cooling | A/C: Central Electric |
Has Basement | No |
Fireplace | No |
# of Stories | 5 |
School Information
Elementary | Bluewater |
---|---|
Middle | Ruckel |
High | NICEVILLE |
Additional Information
Days on Website | 69 |
---|---|
Zoning | Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 330.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | The Premier Property Group |
---|